Description:
TC-18S automatic freeze dryer that puts the material into drying chamber and the drying process can be completed automatic, so it reduces the traditional tedious operation.
Main characteristics:
LCD Display: partition board temperature curve, cold trap temperature curve, sample temperature curve.
Can stored 32 program, each program can be set up 36segments, correct program data in computing, memorize the drying curve.
The touch-screen display function keys, o operation keys, so reduce the wrong operation, improve the reliability and stability of the instrument,
PID control circuit system so that more precise control accuracy.;
Imported compressor, the refrigeration speed is quick and dry effect is good.
Technical indices:
Model | TC-18S-RA | TC-18S-TPA |
Cold trap coil temperature | <-60 ℃, -80 ℃ (optional) | <-60 ℃, -80 ℃ (optional) |
Vacuum | <10Pa | <10Pa |
Freeze-dried area | 0.18-0 .27 m2 | 0.12m2 |
Water harvesting capacity | 6Kg/24h | 6Kg/24h |
Disk loading material | 1.8 liters | 0.9 liters |
Material plate | ф240mm 4 layers | ф200mm total of 3 layers |
Dimensions | 640 × 540 × (960 +450) (mm) | 640 × 540 × (960 +450) (mm) |
Notice: The temperature of cold trap may reach -80℃according to the user’s needs.
Technical indices:
Model | TC-18S-RA | TC-18S-TPA |
Cold trap coil temperature | <-60 ℃, -80 ℃ (optional) | <-60 ℃, -80 ℃ (optional) |
Vacuum | <10Pa | <10Pa |
Freeze-dried area | 0.18-0 .27 m2 | 0.12m2 |
Water harvesting capacity | 6Kg/24h | 6Kg/24h |
Disk loading material | 1.8 liters | 0.9 liters |
Material plate | ф240mm 4 layers | ф200mm total of 3 layers |
Dimensions | 640 × 540 × (960 +450) (mm) | 640 × 540 × (960 +450) (mm) |
Notice: The temperature of cold trap may reach -80℃according to the user’s needs.