Application:
It is a kind of photoelectricity direct reading spectrometer (Stationary Metal Analyzer) with high quality, high performance and high stability, adopting one-meter focal to design and multi-channel (expandable to 64 channels), automatic scanning track, vacuum automatic control and high-performance excitation light source and measurement control systems. It is widely used areas like metallurgy, casting, machining, research institutes, commodity inspection, automotive, chemicals, shipbuilding, electric power, aerospace, nuclear power, petrochemical, metal and non-ferrous metal processing, etc. for online analysis before smelting and product testing in the central laboratory as well as sample analysis for Fe, Al, Cu, Ni, Co, Mg, Ti, Zn, Pb, Sn, Ag and other metals or their alloys. It is an effective means of quality control.
Main technical parameters:
Detection matrix (multi-matrix): sample analysis of Fe, Al, Cu, Ni, Co, Mg, Ti, Zn, Pb, Sn, Ag and other metals and their alloys
Analysis channel (multi-channel): can be expanded to 64 channels
Analysis wave band (wide range): 120 ~ 850nm
Detection time (short): according to different sample types, generally less than 30 seconds.
Optical room (fine constant-temperature): 38 ℃ ± 0.2 ℃
Power supply: single-phase power supply with grounding protection. Voltage: 220VAC, Frequency: 50Hz, Service power: 1.8KVA
Environmental conditions: operating temperature: 10-30 ℃, Storage temperature: 0-45 ℃, Humidity: ≤ 85%
Measurement range of analysis elements:
The following tables list the measuring range of main analysis elements, based on which users can choose channels.
Main analysis elements of ferrous metals and their measurement range
Analysis Elements | Measurement Range | Wave Length (nm) | Analysis Elements | Measurement Range | Wave Length(nm) |
C | 0.0025-4.0 | 1930 | W | 0.005-22.0 | 2204 |
Si(1) | 0.0008-4.0 | 2881 | Ti | 0.0005-3.0 | 3372 |
Mn(1) | 0.001-3.0 | 2933 | Cu(1) | 0.001-1.0 | 3273 |
Mn(2) | 0.01-20.0 | 2638 | Cu(2) | 0.005-7.5 | 2242 |
P | 0.001-2.0 | 1782 | Al | 0.001-9.0 | 3944 |
S | 0.001-0.35 | 1807 | Sn | 0.001-3.0 | 1899 |
Cr(1) | 0.001-5.0 | 2677 | Sb | 0.002-0.2 | 2311 |
Cr(2) | 0.01-35.0 | 2989 | As | 0.001-0.1 | 1890 |
Ni(1) | 0.001-4.0 | 2316 | B | 0.0005-0.1 | 1826 |
Ni(2) | 0.02-45.0 | 2185 | Mg | 0.001-0.2 | 2795 |
Mo | 0.001-10.0 | 2816 | La | 0.005-0.50 | 4123 |
V | 0.0008-6.0 | 3102 | Co | 0.001-2.5 | 2286 |
Pb | 0.001-0.4 | 4057 | Zn | 0.003-0.05 | 2138 |
Bi | 0.002-0.1 | 3067 | Ce | 0.002-0.1 | 4486 |
N | 0.001-0.5 | 1492 | Nb | 0.005-3.0 | 3194 |
Main analysis elements of nonferrous metals and their measurement range
Analysis Elements | Measurement Range | Wave Length (nm) | Analysis Elements | Measurement Range | Wave Length(nm) |
Si | 0.05-25.0 | 3905 | Sm | 0.0005-0.50 | 4467 |
Fe | 0.005-0.5 | 2395 | Ti | 0.005-1.0 | 3372 |
Cu | 0.05-13.0 | 5105 | Cu | 0.005-10.0 | 3273 |
Mn | 0.001-3.0 | 2933 | Ca | 0.0005-0.1 | 4507 |
Ag | 0.005-0.1 | 2828 | Al | 0.005-10.0 | 3944 |
P | 0.001-2.0 | 1782 | Sn | 0.002-10.0 | 1899 |
B | 0.002-0. 5 | 1807 | Sb | 0.005-0.5 | 2311 |
Cr | 0.001-30.0 | 2677 | As | 0.001-0.1 | 1890 |
Cd | 0.0005-0. | 2989 | Ga | 0.0005-0.50 | 2472 |
Ni | 500.001-3.50 | 3414 | Mg | 0.005-10.0 | 2795 |
Pr | 0.001-0.50 | 4225 | La | 0.001-0.50 | 4123 |
Mo | 0.001-10.0 | 2816 | Co | 0.001-0.5 | 2286 |
V | 0.0005-6.0 | 3102 | Zn | 0.002-50.0 | 3345 |
Pb | 0.005-0.5 | 2833 | Sr | 0.002-0.5 | 4607 |
Bi | 0.001-0.5 | 3067 | Nb | 0.001-0.5 | 3194 |
Main technical parameters:
Detection matrix (multi-matrix): sample analysis of Fe, Al, Cu, Ni, Co, Mg, Ti, Zn, Pb, Sn, Ag and other metals and their alloys
Analysis channel (multi-channel): can be expanded to 64 channels
Analysis wave band (wide range): 120 ~ 850nm
Detection time (short): according to different sample types, generally less than 30 seconds.
Optical room (fine constant-temperature): 38 ℃ ± 0.2 ℃
Power supply: single-phase power supply with grounding protection. Voltage: 220VAC, Frequency: 50Hz, Service power: 1.8KVA
Environmental conditions: operating temperature: 10-30 ℃, Storage temperature: 0-45 ℃, Humidity: ≤ 85%
Measurement range of analysis elements:
The following tables list the measuring range of main analysis elements, based on which users can choose channels.
Main analysis elements of ferrous metals and their measurement range
Analysis Elements | Measurement Range | Wave Length (nm) | Analysis Elements | Measurement Range | Wave Length(nm) |
C | 0.0025-4.0 | 1930 | W | 0.005-22.0 | 2204 |
Si(1) | 0.0008-4.0 | 2881 | Ti | 0.0005-3.0 | 3372 |
Mn(1) | 0.001-3.0 | 2933 | Cu(1) | 0.001-1.0 | 3273 |
Mn(2) | 0.01-20.0 | 2638 | Cu(2) | 0.005-7.5 | 2242 |
P | 0.001-2.0 | 1782 | Al | 0.001-9.0 | 3944 |
S | 0.001-0.35 | 1807 | Sn | 0.001-3.0 | 1899 |
Cr(1) | 0.001-5.0 | 2677 | Sb | 0.002-0.2 | 2311 |
Cr(2) | 0.01-35.0 | 2989 | As | 0.001-0.1 | 1890 |
Ni(1) | 0.001-4.0 | 2316 | B | 0.0005-0.1 | 1826 |
Ni(2) | 0.02-45.0 | 2185 | Mg | 0.001-0.2 | 2795 |
Mo | 0.001-10.0 | 2816 | La | 0.005-0.50 | 4123 |
V | 0.0008-6.0 | 3102 | Co | 0.001-2.5 | 2286 |
Pb | 0.001-0.4 | 4057 | Zn | 0.003-0.05 | 2138 |
Bi | 0.002-0.1 | 3067 | Ce | 0.002-0.1 | 4486 |
N | 0.001-0.5 | 1492 | Nb | 0.005-3.0 | 3194 |
Main analysis elements of nonferrous metals and their measurement range
Analysis Elements | Measurement Range | Wave Length (nm) | Analysis Elements | Measurement Range | Wave Length(nm) |
Si | 0.05-25.0 | 3905 | Sm | 0.0005-0.50 | 4467 |
Fe | 0.005-0.5 | 2395 | Ti | 0.005-1.0 | 3372 |
Cu | 0.05-13.0 | 5105 | Cu | 0.005-10.0 | 3273 |
Mn | 0.001-3.0 | 2933 | Ca | 0.0005-0.1 | 4507 |
Ag | 0.005-0.1 | 2828 | Al | 0.005-10.0 | 3944 |
P | 0.001-2.0 | 1782 | Sn | 0.002-10.0 | 1899 |
B | 0.002-0. 5 | 1807 | Sb | 0.005-0.5 | 2311 |
Cr | 0.001-30.0 | 2677 | As | 0.001-0.1 | 1890 |
Cd | 0.0005-0. | 2989 | Ga | 0.0005-0.50 | 2472 |
Ni | 500.001-3.50 | 3414 | Mg | 0.005-10.0 | 2795 |
Pr | 0.001-0.50 | 4225 | La | 0.001-0.50 | 4123 |
Mo | 0.001-10.0 | 2816 | Co | 0.001-0.5 | 2286 |
V | 0.0005-6.0 | 3102 | Zn | 0.002-50.0 | 3345 |
Pb | 0.005-0.5 | 2833 | Sr | 0.002-0.5 | 4607 |
Bi | 0.001-0.5 | 3067 | Nb | 0.001-0.5 | 3194 |