Application:
It can be used for sample analysis of machinery, steel, geology, metallurgy, rare earth and magnetic materials, environment, medical industry, biology, marine, petroleum, new chemical materials, nuclear industry, agriculture, food inspection, water quality and other fields. It can quickly and accurately detect about 70 kinds of major and trace elements.
Technical parameters:
Analysis speed: 10 elements per minute
Precision: relative standard deviation RSD ≤ 2%
Stability: relative standard deviation RSD ≤ 3% (one-hour measurement)
Linear range of measurement: (correlation coefficient) ≥ 0.9995%
Low detection limit: some common ones are listed in the following table
Detection limit of 36 elements (ug / ml):
Element | La | Ce | Pr | Nd | Sm | Eu | Ga | Tb | Dy |
Wave Length (nm) | 408.672 | 413.765 | 414.311 | 401.225 | 360.946 | 381.967 | 342.247 | 350.917 | 353.170 |
Detection Limit | 3.0 | 5.0 | 5.0 | 5.0 | 10.0 | 1.0 | 10.0 | 3.0 | 3.0 |
Element | Ho | Er | Tm | Yb | Lu | Y | Sc | Ta | Nb |
Wave Length (nm) | 345.600 | 337.271 | 313.126 | 369.419 | 261.541 | 371.050 | 335.373 | 226.230 | 316.340 |
Detection Limit | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
Element | Mn | Mg | B | Zn | Co | Si | Ni | Cd | Fe |
Wave Length (nm) | 257.610 | 279.553 | 249.773 | 213.856 | 228.616 | 251.611 | 232.003 | 226.502 | 239.562 |
Detection Limit | 3.0 | 1.0 | 10.0 | 3.0 | 3.0 | 10.0 | 5.0 | 3.0 | 3.0 |
Element | Ca | Mo | V | Be | Ti | Cu | Cr | Al | Zr |
Wave Length (nm) | 393.366 | 281.615 | 310.230 | 313.041 | 344.941 | 324.754 | 267.716 | 396.152 | 343.823 |
Detection Limit | 1.0 | 5.0 | 5.0 | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 |
Radio Frequency generator (RF):
Inductive feedback self-oscillating circuit, coaxial cable output
Match tuning, power feedback to take automatic closed-loop control
Sample introduction system :
Three concentric quartz pipes
Scanning optical splitter:
Ion etching holographic gratings with the focal length of 1000mm/750mm
Main features:
1. RF output with high stability, stable light source, and low detection limit with the lowest up to PPb (part per billion).
2. Wide linear range of working curves, up to 5-6 magnitude orders.
3. Simultaneous analysis of multiple elements, fast and with wide application range. It can analyze almost all the metal elements and part of the non-metal elements on periodic table of elements.
Software:
This type ICP spectrometer adopts analysis operating software, which is convenient and powerful and can conduct simultaneous measurement, data processing, calibration and data output, etc.
Technical parameters:
Analysis speed: 10 elements per minute
Precision: relative standard deviation RSD ≤ 2%
Stability: relative standard deviation RSD ≤ 3% (one-hour measurement)
Linear range of measurement: (correlation coefficient) ≥ 0.9995%
Low detection limit: some common ones are listed in the following table
Detection limit of 36 elements (ug / ml)
Element | La | Ce | Pr | Nd | Sm | Eu | Ga | Tb | Dy |
Wave Length (nm) | 408.672 | 413.765 | 414.311 | 401.225 | 360.946 | 381.967 | 342.247 | 350.917 | 353.170 |
Detection Limit | 3.0 | 5.0 | 5.0 | 5.0 | 10.0 | 1.0 | 10.0 | 3.0 | 3.0 |
Element | Ho | Er | Tm | Yb | Lu | Y | Sc | Ta | Nb |
Wave Length (nm) | 345.600 | 337.271 | 313.126 | 369.419 | 261.541 | 371.050 | 335.373 | 226.230 | 316.340 |
Detection Limit | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
Element | Mn | Mg | B | Zn | Co | Si | Ni | Cd | Fe |
Wave Length (nm) | 257.610 | 279.553 | 249.773 | 213.856 | 228.616 | 251.611 | 232.003 | 226.502 | 239.562 |
Detection Limit | 3.0 | 1.0 | 10.0 | 3.0 | 3.0 | 10.0 | 5.0 | 3.0 | 3.0 |
Element | Ca | Mo | V | Be | Ti | Cu | Cr | Al | Zr |
Wave Length (nm) | 393.366 | 281.615 | 310.230 | 313.041 | 344.941 | 324.754 | 267.716 | 396.152 | 343.823 |
Detection Limit | 1.0 | 5.0 | 5.0 | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 |
Radio Frequency generator (RF)