Application:
Testing Item:Hematology, immunology, cell biology, microbiology; such as liver disease, kidney disease, heart disease, diabetes, cerebrovascular disease, respiratory diseases, infectious diseases, obstetric diseases, newborn screening for Down's syndrome, an autoimmune disease , cancer screening, thyroid, hormones, genetic disease and surgery, severe trauma, drug treatment
Main Features:
1.Multiple measurement modes and analysis methods.
2.Flexible and high performance measurement.
3.Ease of data management and storage through PC.
Technical Parameter:
Display | 18.5 LCD Touch screen |
Computer Connector | RS232,VGA port |
Network interference | Windows 7 |
Network port | RJ45 |
USB port | 2 |
Memory | Support CF card,hard disc 320G,max support 1T for selection |
Built-in interface card | Industrial control board |
Software | more data processing methods |
| Test results unlimited storage |
| automatic judge whether sample is qualified |
Printer | external USB printer is appliable |
Suitable Micro plate Type | 96 /48wells, Flat bottom, U bottom, V bottom |
Shake | 3 kind of intensity, can fit the exact time |
Light Source | Tungsten Halogen lamp, lamp saver function, 12V,20W |
Wavelength range | 400-750nm |
Optical sensor | 8 photodiode |
Standard filters | 405,450,492,630nm standard filter |
Optional filters | 4 free positions for optional filters |
Reading speed | single wavelength<5sec/single, Duble wavelength<10sec |
Absorbance range | 0.000 - 3.500 Abs |
Resolution | 0.001 Abs |
stability | ± 0.003 Abs |
accuracy | ΔA ≤ ± 0.01(0 ≤ A<1.0) |
| ≤ 2.5%(A≥1.0) |
Sensitivity | ≥0.01 Abs |
Repeatability | ≤ 0.2% (0≤A≤1.5Abs) |
| ≤1.0% (A>1.5Abs) |
8 Channel differences | ≤0.02 |
Linearity | ≥0.999 |
Volt | AC 100-240V, 50Hz/60Hz |
Working temperature | 10°C—30°C |
Working humidity | ≤ 85% |