TR-SA2308 is intelligent full automatic model which is integrated model of wet and dry system. It’s the primary choice for industrial production quality control departments and research institutions which have more types of particles and wide particle size distribution.
Main Features:
1)Wet and dry Integrated Design This instrument integrated wet and dry test in one, successfully resolved the problem of dry and wet technology integration,realize one key to switch.
2) Intelligent operation system, support one key operation.
3) Automatic Optical Calibration System, which is composed of precise four phase hybrid stepper motor, Its inching precision is reach to micron level,make optimum optical paths to ensure accurate and stable test.
4) Full built-in dispersion system. set mechanical stirring, ultrasonic dispersion, and circulation path in one, It ensures particles uniform dispersion and distribution,avoids many bad phenomenon, such as uneven distribution of particles, large particles deposit because of the long outer dispersing system tube, And it guarantees the representativeness of test result.
5) Original Unconstrained free fitting technology make particle analysis not be restricted by any functions, truly reflect particles distribution.
6)Converging light Fourier transform patented technology, enables scattering light be not restricted to the lens aperture limit, and the dual laser orthogonal light use auxiliary semiconductor laser to expand the measurement range by enlarge scattering angle from 45 degrees to 135 degrees..
Specifications :
Model | TR-SA2308A | TR-SA2308C |
Measurement range | Dry way:1-2000μm Wet way:0.05-2000μm | Dry way:1-1200μm Wet way:0.1-1200μm |
Number of channels | Dry way:100 Wet way:136 | Dry way:98 Wet way:115 |
Dispersing | Dry samples:turbulent flow dispersing、normal shock wave dispersing Wet samples:ultrasonic dispersing and mechanical stirring |
Execution standard | ISO13320,GB/T19077.1-2008,Q/JW001-2006 |
Sample dispersing | Ultrasonic time: 1-4mins Stirring rate: 0-500rpm |
Accuracy error | <3%( standard reference material) |
reproducibility | <3%( standard reference material) |
Dispersing methods | Circulation | Ratedflow:17L/min Rated power:15W |
ultrasonic | Frequency: 40KHz, Power: 50W, Time: 0-10min |
stirring | 0-300rpm |
Circulation | 8L/min, 10W |
Sample chamber | 500ml |
Micro sample chamber | 10ml (optional) |
Operating mold | Full-automatic |
Operating time | <3mins each operation |
Laser | He-Ne λ=632.8nm, power>2mW |
Power Source | ac 220/110v 50/60hz |
Dimension | 920mm×440mm×500mm |
Weight | 70kg |
Shipping package:
Name | Quantity |
PSA2308 Laser particle analyzer | 1 |
Laser particle analyzer software (including Encryption dog) | 1 |
Vacuum hover | 1 |
Oil-free air compressor | 1 |
Standard Reference material for measurements performed on dry samples | 1 pouch |
Standard Reference material | 2 bottles |
Gears | 1 set |
Signal cable | 2 |
Power cable | 2 |
USB conversion line | 2 |
Application:
Cement, ceramic, medicine, emulsion, dope, dye, padding, chemical products, catalyst, drilling fluid, abrasive, lubricant, braize, cell,germ, food, additive, pesticide, explosive, graphite, photosensitive material, fuel, ink, metal and nonmetal powder,calcium carbonate, kaolin, water-coal-slurry and other powder materials.
Specifications:
Model | TR-SA2308A | TR-SA2308C |
Measurement range | Dry way:1-2000μm Wet way:0.05-2000μm | Dry way:1-1200μm Wet way:0.1-1200μm |
Number of channels | Dry way:100 Wet way:136 | Dry way:98 Wet way:115 |
Dispersing | Dry samples:turbulent flow dispersing、normal shock wave dispersing Wet samples:ultrasonic dispersing and mechanical stirring |
Execution standard | ISO13320,GB/T19077.1-2008,Q/JW001-2006 |
Sample dispersing | Ultrasonic time: 1-4mins Stirring rate: 0-500rpm |
Accuracy error | <3%( standard reference material) |
reproducibility | <3%( standard reference material) |
Dispersing methods | Circulation | Ratedflow:17L/min Rated power:15W |
ultrasonic | Frequency: 40KHz, Power: 50W, Time: 0-10min |
stirring | 0-300rpm |
Circulation | 8L/min, 10W |
Sample chamber | 500ml |
Micro sample chamber | 10ml (optional) |
Operating mold | Full-automatic |
Operating time | <3mins each operation |
Laser | He-Ne λ=632.8nm, power>2mW |
Power Source | ac 220/110v 50/60hz |
Dimension | 920mm×440mm×500mm |
Weight | 70kg |
Shipping package:
Name | Quantity |
PSA2308 Laser particle analyzer | 1 |
Laser particle analyzer software (including Encryption dog) | 1 |
Vacuum hover | 1 |
Oil-free air compressor | 1 |
Standard Reference material for measurements performed on dry samples | 1 pouch |
Standard Reference material | 2 bottles |
Gears | 1 set |
Signal cable | 2 |
Power cable | 2 |
USB conversion line | 2 |
Application:
Cement, ceramic, medicine, emulsion, dope, dye, padding, chemical products, catalyst, drilling fluid, abrasive, lubricant, braize, cell,germ, food, additive, pesticide, explosive, graphite, photosensitive material, fuel, ink, metal and nonmetal powder,calcium carbonate, kaolin, water-coal-slurry and other powder materials.