Multimeter:
can be a hand-held device useful for basic fault finding and field service work or a bench instrument which can measure to a very high degree of accuracy. They can be used to troubleshoot electrical problems in a wide array of industrial and household devices such as batteries, motor controls, appliances, power supplies, and wiring systems.
Features:
New type holster, streamline design.
Large LCD makes the reading clearly.
Key spring type; automatic operation way
Metallic screen board with stronger antimagnetic and anti-interferential function.
Data hold, Diode etc.
Basic Function | Range | Basic accuracy |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.5%+4) |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+10) |
DC Current | 30mA/300mA/10A | ±(1.5%+10) |
AC Current | 30mA/300mA/10A | ±(1.5%+10) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) |
Capacitance | 4nF/40nF/400nF/4uF/40uF/200uF | ±(2.5%+20) |
Frequency | 100Hz/1000Hz/10kHz/100kHz/1MHz/30MHz | ±(0.5%+10) |
Special Function |
Diode | √ |
Continuity buzzer | √ |
Low battery indication | √ |
Data hold | √ |
Auto power off | √ |
Function protection | √ |
Relative value measurement | √ |
Shockproof protection | √ |
Temperature/ Humidity environment | Work environment :0~40℃,Relative humidity<80% |
Store environment :-10~50℃,Relative humidity<80% |
Over range display | Display“0L” |
Frequency/Duty cycle | 1%~99% |
input impedance | 10MΩ |
sampling rate | 3time/s |
AC Frequency response | (40-400)Hz |
Operation way | Keys spring Auto range |
Max.Display | 3999(3 3/4 Auto polarity display or unit display) |
LCD size | 70×50mm |
Battery | 3V(1.5V×2)7# |
General Characters |
Product color | Case: dark gray; Holster color: yellow |
Product Net Weight | Approx:320g (contain battery ) |
Product Dimension | 200×90×45mm |
Standard Accessories | Instruction manual, Holster, Test leads, battery |
Standard inner packing | Color box |
Carton size | 465×317×506mm |
Standard Quantity Canton | 30 pcs |
Standard Gross Weight | 20kg |