Features:
1, portable design, can be one-handed operation, easy to use;
2, clamping head with the double protection of insulation, enhanced anti-jamming;
3, non-contact measurement, to improve the measurement safety;
4, structural design stringent and reasonable.
Basic functions: | Range: | Basic accuracy: |
DC voltage | 400mV/4V/40V/400V/1000V | ±(0.5%+4) |
AC voltage | 4V/40V/400V/750V | ±(0.8%+10) |
AC Current | 40A/400A/1000A | ±(2.5%+8) |
DC Current | 40A/400A/1000A | ±(2.5%+8) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) |
Capacitor | 40nF/400nF/4uF/40uF/100uF | ±(3.0%+10) |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz | ±(0.5%+4) |
Special features | VICTOR 6056B |
Diode test | √ |
On-Off Alarm | √ |
Low Voltage Display | √ |
Unit Symbol Display | √ |
Keep | Data / Peak Hold |
Automatic shutdown | √ |
Overload | √ |
Impedance | 10MΩ |
Sampling frequency | 3 time/s |
AC Current Frequency | (40-200)Hz |
Mode of operation | Auto Range |
Maximum display | 3999 |
Jaw open | 38mm |
Power | 9V |
|
|
|
|
General Characteristics:
Colors | Case:dark gray;Holseter color:yellow |
Weight | About 270g(With 9V battery) |
Standard | Table pens, batteries, manuals, certification, Paper Box |
Standard | BOX |
Packing | 46.5×31.7×50.6mm |
Standard | 30pcs |
Standard | 26kg |
Features:
1, portable design, can be one-handed operation, easy to use;
2, clamping head with the double protection of insulation, enhanced anti-jamming;
3, non-contact measurement, to improve the measurement safety;
4, structural design stringent and reasonable.
Basic functions | Range. | Basic accuracy |
DC voltage | 400mV/4V/40V/400V/1000V | ±(0.5%+4) |
AC voltage | 4V/40V/400V/750V | ±(0.8%+10) |
AC Current | 40A/400A/1000A | ±(2.5%+8) |
DC Current | 40A/400A/1000A | ±(2.5%+8) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) |
Capacitor | 40nF/400nF/4uF/40uF/100uF | ±(3.0%+10) |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz | ±(0.5%+4) |
Special features | VICTOR 6056B |
Diode test | √ |
On-Off Alarm | √ |
Low Voltage Display | √ |
Unit Symbol Display | √ |
Keep | Data / Peak Hold |
Automatic shutdown | √ |
Overload | √ |
Impedance | 10MΩ |
Sampling frequency | 3 time/s |
AC Current Frequency | (40-200)Hz |
Mode of operation | Auto Range |
Maximum display | 3999 |
Jaw open | 38mm |
Power | 9V |
|
|
|
|
General Characteristics
Colors | Case:dark gray;Holseter color:yellow |
Weight | About 270g(With 9V battery) |
Standard | Table pens, batteries, manuals, certification, Paper Box |
Standard | BOX |
Packing | 46.5×31.7×50.6mm |
Standard | 30pcs |
Standard | 26kg |