
Product Description:
Microprocessor-based temperature controller. Temperature range 4±1°C, with temperature printer standard.
Completely independent double refrigeration cycle system,
Double microprocessor-based temperature controller, main system and back up system can be optional changed as users’ prefer.
Large screen LCD display of temperature, display accuracy of +/- 0.1°C.
Automatic temperature control, Defrost automatic
Audible and visual alarm: High or low temperature alarm, Door ajar alarm, system failure alarm, power failure alarm, low battery alarm.
Power supply: 220V /50Hz 1 phase, can be changed as 220V 60HZ or 110V 50/60HZ
| Model | TR-1380L(All stainless steel) |
| Storage volume | 1380L |
| Temperature Rating | +4 ℃ +2 ~ +10 ℃ |
| Input/average power | 1000W/500W |
| Electrical Power | 220V,50/ 60HZ, 110V,50/60HZ 220V,50HZ/ 120V,60HZ |
| Refrigeration System | International famous compressor and Germany EBM fan motor. Forced air circulation system. |
| Refrigerant | R134a, CFC free |
| Defrost Method | No frost design |
| Controller | Microprocessor Controller with LCD Display or touch screen |
| Alarms | High/ low temperature alarm, Power off alarm, System failure alarm |
| Door | Three-layer glass door, inert gas inside, lockable |
| Shelves | 12 units steel drawers |
| Optional | Chart Recorder, Blood storage basket |
| Certificate | ISO, TUV, CE |
| External Size | 1560*850*1980mm |
| Package Size | 1720*970*2190mm |
Weight | 300KGS |
Model:TR-1380L
External size(W*D*H)mm:855*1558*1985
Capacity(Liter):1380
Input Power/Average Power(W):1000/500
Temperature(℃):4 ℃±1℃
Weight(kg):300